1 Bedrooms $1157+, 2 Bedrooms $1485+, 3 Bedrooms $2302+ w/ Specials! View availability and pricing on 27 floorplans, 29 photos, amenities & features and more...
5201 Amesbury Drive, Dallas, TX 75206
Midtown Dallas Apartments
Floor Plans Pricing & Availability
Floor Plan | Beds | Baths | Sq Ft | Rent | Availability |
---|---|---|---|---|---|
![]() | 1 | 1 | 588 | $1,201 | |
![]() | 1 | 1 | 593 | $1,244 | |
![]() | 1 | 1 | 654 | $1,300 | |
![]() | 1 | 1 | 677 | $1,293 | |
![]() | 1 | 1 | 735 | $1,363 | |
![]() | 1 | 1 | 745 | $1,328 | |
![]() | 1 | 1 | 756 | $1,387 | |
![]() | 1 | 1 | 765 | $1,321 | |
![]() | 1 | 1 | 785 | $1,157 | |
![]() | 1 | 1 | 831 | $1,312 | |
![]() | 2 | 2 | 1,012 | $1,624 | |
![]() | 2 | 2 | 1,018 | $1,485 | |
![]() | 2 | 2 | 1,058 | $1,532 | |
![]() | 2 | 2 | 1,062 | $1,924 | |
![]() | 2 | 2 | 1,066 | $1,997 | |
![]() | 2 | 2 | 1,067 | $1,776 | |
![]() | 2 | 2 | 1,094 | $1,813 | |
![]() | 2 | 2 | 1,099 | $2,067 | |
![]() | 2 | 2 | 1,126 | $1,967 | |
![]() | 2 | 2 | 1,131 | $1,806 | |
![]() | 2 | 2 | 1,135 | $1,801 | |
![]() | 2 | 2 | 1,159 | $1,800 | |
![]() | 2 | 2 | 1,201 | $1,680 | |
![]() | 2 | 2 | 1,222 | $1,675 | |
![]() | 2 | 2.5 | 1,306 | $1,978 | |
![]() | 3 | 2 | 1,451 | $2,302 | |
![]() | 3 | 3 | 1,416 | $2,334 |
Amenities & Features
- Access Gates
- Swimming Pool
- Picnic Area
- Billiard Room
- Business Center
- Cinema Room
- Clubhouse
- Conference Room
- Elevators
- Fitness Center
- Laundry Rooms
- School Bus Pickup
- Shuttle Route
- Roomate Floorplans
- Dog Walk Park
- Berber Carpet
- Ceiling Fans
- Dishwasher
- Furnished
- Wood Floor
- Garden Tubs
- Laminate Floor
- Microwave
- Outside Storage
- Pantry
- Patio
- Walkin Closet
- Black Stainless Appliances
- Granite Countertops
Other Information
- Year Built: 2013
- 335 Units
- Occupancy 96%
- Short Term Leases Available
- 3 Month Lease Min
- Hours: Monday - Friday 9:00 am - 6:00 pm Saturday 10:00 am - 5:00 pm Sunday 1:00 pm - 5:00 pm
- $50 App Fee
- Dallas County
- Midtown Dallas Area