Studios $1029+, 1 Bedrooms $1084+, 2 Bedrooms $1307+ w/ Specials! View availability and pricing on 21 floorplans, 14 photos, amenities & features and more...
5720 Frisco Square Blvd, Frisco, TX 75034
Frisco Apartments
Floor Plans Pricing & Availability
Floor Plan | Beds | Baths | Sq Ft | Rent | Availability |
---|---|---|---|---|---|
![]() | 0 | 1 | 576 | $1,094 | |
![]() | 0 | 1 | 611 | $1,029 | |
![]() | 0 | 1 | 668 | $1,109 | |
![]() | 0 | 1 | 743 | $1,224 | |
![]() | 0 | 1 | 851 | $1,374 | |
![]() | 1 | 1 | 677 | $1,084 | |
![]() | 1 | 1 | 750 | $1,169 | |
![]() | 1 | 1 | 771 | $1,304 | |
![]() | 1 | 1 | 783 | $1,249 | |
![]() | 1 | 1 | 809 | $1,339 | |
![]() | 1 | 1 | 831 | $1,389 | |
![]() | 2 | 1 | 1,187 | $1,834 | |
![]() | 2 | 2 | 1,070 | $1,639 | |
![]() | 2 | 2 | 1,097 | $1,709 | |
![]() | 2 | 2 | 1,151 | $1,736 | |
![]() | 2 | 2 | 1,256 | $2,009 | |
![]() | 2 | 2 | 1,293 | $2,144 | |
![]() | 2 | 2 | 1,307 | $1,307 | |
![]() | 2 | 2 | 1,473 | $2,364 | |
![]() | 2 | 2 | 1,491 | $2,184 | |
![]() | 2 | 2.5 | 1,411 | $1,989 |
Amenities & Features
- Access Gates
- Swimming Pool
- Picnic Area
- Billiard Room
- Business Center
- Cinema Room
- Clubhouse
- Conference Room
- Elevators
- Fitness Center
- Handicap Modified
- Laundry Rooms
- Perimeter Fence
- Dog Walk Park
- Ceiling Fans
- Ceramic Tile
- Dishwasher
- Wood Floor
- Garden Tubs
- Microwave
- Outside Storage
- Pantry
- Patio
- Walkin Closet
- Black Stainless Appliances
- Granite Countertops
Other Information
- Year Built: 2015
- 275 Units
- Occupancy 98%
- Short Term Leases Available
- 6 Month Lease Min
- Hours: M-F 9-6 S 10-5 S Closed
- $65 App Fee
- Collin County
- Frisco Area