Studios $1100+, 1 Bedrooms $1132+, 2 Bedrooms $1587+, 3 Bedrooms $1900+ w/ Specials! View availability and pricing on 18 floorplans, 12 photos, amenities & features and more...
1851 Knightsbridge Road, Farmers Branch, TX 75234
Carrollton & Farmers Branch Apartments
Floor Plans Pricing & Availability
Floor Plan | Beds | Baths | Sq Ft | Rent | Availability |
---|---|---|---|---|---|
![]() | 0 | 1 | 663 | $1,100 | |
![]() | 0 | 1 | 716 | $1,249 | |
![]() | 1 | 1 | 703 | $1,151 | |
![]() | 1 | 1 | 726 | $1,132 | |
![]() | 1 | 1 | 747 | $1,144 | |
![]() | 1 | 1 | 748 | $1,232 | |
![]() | 1 | 1 | 774 | $1,243 | |
![]() | 1 | 1 | 776 | $1,226 | |
![]() | 1 | 1 | 849 | $1,305 | |
![]() | 2 | 2 | 1,095 | $1,605 | |
![]() | 2 | 2 | 1,143 | $1,837 | |
![]() | 2 | 2 | 1,155 | $1,663 | |
![]() | 2 | 2 | 1,203 | $1,587 | |
![]() | 2 | 2 | 1,305 | $1,674 | |
![]() | 2 | 2 | 1,318 | $1,669 | |
![]() | 2 | 2 | 1,337 | $1,754 | |
![]() | 3 | 2 | 1,426 | $2,045 | |
![]() | 3 | 2 | 1,497 | $1,900 |
Other Information
- Year Built: 2019
- 260 Units
- Occupancy 95.77%
- Short Term Leases Available
- 5 Month Lease Min
- Hours: M-F: 10 am – 6pm Saturday: 10 am – 5 pm Sunday: 1 pm – 5 pm
- $50 App Fee
- Dallas County
- Carrollton & Farmers Branch Area