1 Bedrooms $1211+, 2 Bedrooms $1627+, 3 Bedrooms $2086+! View availability and pricing on 18 floorplans, 12 photos, amenities & features and more...
310 Gran Via, Irving, TX 75039
Las Colinas Apartments
Floor Plans Pricing & Availability
Floor Plan | Beds | Baths | Sq Ft | Rent | Availability |
---|---|---|---|---|---|
![]() | 1 | 1 | 720 | $1,244 | |
![]() | 1 | 1 | 731 | $1,511 | |
![]() | 1 | 1 | 760 | $1,211 | |
![]() | 1 | 1 | 784 | $1,256 | |
![]() | 1 | 1 | 825 | $1,316 | |
![]() | 1 | 1 | 904 | $1,601 | |
![]() | 1 | 1 | 949 | $1,545 | |
![]() | 1 | 1 | 952 | $1,654 | |
![]() | 1 | 2 | 1,168 | $1,965 | |
![]() | 2 | 2 | 1,030 | $1,862 | |
![]() | 2 | 2 | 1,098 | $1,699 | |
![]() | 2 | 2 | 1,199 | $1,627 | |
![]() | 2 | 2 | 1,221 | $1,791 | |
![]() | 2 | 2 | 1,222 | $1,997 | |
![]() | 2 | 2 | 1,257 | $1,758 | |
![]() | 2 | 2 | 1,415 | $1,809 | |
![]() | 2 | 2.5 | 1,370 | $2,605 | |
![]() | 3 | 2 | 1,606 | $2,086 |
Other Information
- Year Built: 2015
- 323 Units
- Occupancy 91.95%
- Short Term Leases Available
- 3 Month Lease Min
- Hours: Mon -Sat 10-6 Sun 12-5
- $60 App Fee
- Dallas County
- Las Colinas Area