1 Bedrooms $1411+, 2 Bedrooms $2038+ w/ Specials! View availability and pricing on 19 floorplans, 9 photos, amenities & features and more...
2717 Howell Street, Dallas, TX 75204
Uptown Dallas Apartments
Floor Plans Pricing & Availability
Floor Plan | Beds | Baths | Sq Ft | Rent | Availability |
---|---|---|---|---|---|
![]() | 1 | 1 | 633 | $1,416 | |
![]() | 1 | 1 | 696 | $1,411 | |
![]() | 1 | 1 | 714 | $1,468 | |
![]() | 1 | 1 | 730 | $1,515 | |
![]() | 1 | 1 | 756 | $1,614 | |
![]() | 1 | 1 | 789 | $1,554 | |
![]() | 1 | 1 | 793 | $1,562 | |
![]() | 1 | 1 | 800 | $1,505 | |
![]() | 1 | 1 | 912 | $1,591 | |
![]() | 1 | 1 | 922 | $1,830 | |
![]() | 1 | 1 | 963 | $1,742 | |
![]() | 1 | 1 | 1,022 | $1,664 | |
![]() | 1 | 1 | 1,053 | $2,017 | |
![]() | 2 | 2 | 1,067 | $2,091 | |
![]() | 2 | 2 | 1,140 | $2,038 | |
![]() | 2 | 2 | 1,230 | $2,205 | |
![]() | 2 | 2 | 1,268 | $2,336 | |
![]() | 2 | 2 | 1,372 | $2,370 | |
![]() | 2 | 2 | 1,463 | $2,647 |
Amenities & Features
- Access Gates
- Swimming Pool
- Picnic Area
- Business Center
- Clubhouse
- Elevators
- Fitness Center
- Handicap Modified
- Shuttle Route
- Roomate Floorplans
- Dog Walk Park
- Ceiling Fans
- Ceramic Tile
- Dishwasher
- Furnished
- Wood Floor
- Garden Tubs
- Laminate Floor
- Microwave
- Outside Storage
- Pantry
- Patio
- Walkin Closet
- Black Stainless Appliances
- Granite Countertops
Other Information
- Year Built: 2009
- 220 Units
- Occupancy 89%
- Short Term Leases Available
- 3 Month Lease Min
- Hours: Mon-Sat 10-6 Sun 12-5
- $100 App Fee
- Dallas County
- Uptown Dallas Area