1 Bedrooms $1029+, 2 Bedrooms $1449+! View availability and pricing on 21 floorplans, 11 photos, amenities & features and more...
4123 Cedar Springs Rd, Dallas, TX 75219
Uptown Dallas Apartments
Floor Plans Pricing & Availability
Floor Plan | Beds | Baths | Sq Ft | Rent | Availability |
---|---|---|---|---|---|
![]() | 1 | 1 | 603 | $1,149 | |
![]() | 1 | 1 | 644 | $1,029 | |
![]() | 1 | 1 | 678 | $1,209 | |
![]() | 1 | 1 | 702 | $1,099 | |
![]() | 1 | 1 | 730 | $1,249 | |
![]() | 1 | 1 | 763 | $1,229 | |
![]() | 1 | 1 | 780 | $1,159 | |
![]() | 1 | 1 | 781 | $1,249 | |
![]() | 1 | 1 | 843 | $1,249 | |
![]() | 1 | 1 | 845 | $1,219 | |
![]() | 1 | 1 | 848 | $1,379 | |
![]() | 1 | 1 | 850 | $1,399 | |
![]() | 1 | 1 | 857 | $1,279 | |
![]() | 1 | 1 | 900 | $1,339 | |
![]() | 1 | 1 | 926 | $1,499 | |
![]() | 2 | 2 | 927 | $1,459 | |
![]() | 2 | 2 | 1,108 | $1,449 | |
![]() | 2 | 2 | 1,150 | $1,849 | |
![]() | 2 | 2 | 1,181 | $1,479 | |
![]() | 2 | 2 | 1,275 | $1,699 | |
![]() | 1 | 1 | 812 | $1,319 |
Amenities & Features
- Access Gates
- Swimming Pool
- Picnic Area
- Billiard Room
- Business Center
- Cinema Room
- Clubhouse
- Conference Room
- Elevators
- Fitness Center
- Handicap Modified
- Hot Tub Spa Jacuzzi
- Perimeter Fence
- Shuttle Route
- Roomate Floorplans
- Dog Walk Park
- Bay Windows
- Ceiling Fans
- Ceramic Tile
- Dishwasher
- Wood Floor
- Garden Tubs
- Microwave
- Outside Storage
- Pantry
- Patio
- Walkin Closet
- Stained Concrete Floor
- Black Stainless Appliances
- Granite Countertops
Other Information
- Year Built: 2009
- 316 Units
- Occupancy 88.6%
- Short Term Leases Available
- 3 Month Lease Min
- Hours: Mon-Friday: 10am- 6pm, Sat: 10am-5pm Sun: 1-5
- $235 App Fee
- Dallas County
- Uptown Dallas Area